Fluorosurfactant SURFLON
Product list
Water soluble grade
S-211 | S-221 | S-231 | S-232 | S-233 | S-241 | |
---|---|---|---|---|---|---|
Type | Anion | Cation | Amphoteric | Amphoteric | Amphoteric | Amine oxide |
Appearance | Light yellow - Yellow liquid | Yellow - Brown liquid | Light yellow - Brown liquid | Light yellow - Yellow liquid | Light yellow - Yellow liquid | Yellow - Brown liquid |
Content(%) | 50 | 30 | 30 | 30 | 30 | 30 |
Solvent | Water/IPA | Water/IPA | Water/IPA | Water/IPA | Water/IPA | Water/IPA |
Specific gravity(25℃) | 1.2 | 1.1 | 1.0 | 1.1 | 1.1 | 1.0 |
Surface tension (Aqueous solution 0.1% mN/m) |
15.6 | 15.6 | 17.9 | 15.3 | 15.1 | 16.1 |
Nonion
S-242 | S-243 | S-420 | S-431 | |
---|---|---|---|---|
Type | Nonion | Nonion | Nonion | Nonion |
Appearance | White - Light yellow solid | Colorless - Yellow viscosity liquid | Light yellow - Yellow viscosity liquid | Light yellow - Yellow viscosity liquid |
Content(%) | 100 | 100 | 100 | 100 |
Solvent | - | - | - | - |
Specific gravity(25℃) | - | 1.3 | 1.6 | 1.4 |
Surface tension (Aqueous solution 0.1% mN/m) |
17.9 | 19.1 | - | - |
Surface tension (Toluene solution 0.5% mN/m) |
26.3 | 27.7 | - | 27.2 |
Polymer grade
S-386 | S-611 | S-647 | S-651 | S-653 | |
---|---|---|---|---|---|
Type | Nonion | Nonion | Nonion | Nonion | Nonion |
Appearance | Yellow viscosity liquid | White viscosity liquid | Light yellow - Yellow viscosity liquid | Colorless - Yellow viscosity liquid | Light yellow liquid |
Content(%) | 100 | 100 | 100 | 100 | 80 |
Solvent | - | - | - | - | MEK |
Specific gravity(25℃) | 1.1 | 1.1 | 1.3 | 1.2 | 1.1 |
Surface tension (Aqueous solution 0.1% mN/m) |
21.5 | - | - | - | 22.6 |
Surface tension (Toluene solution 0.5% mN/m) |
27.4 | 19.0 | 17.4 | 23.6 | - |
Polymer grade
S-656 | S-658 | S-693 | S-CFJ | |
---|---|---|---|---|
Type | Nonion | Nonion | Nonion | Nonion |
Appearance | Light yellow - Yellow viscosity liquid | White-Pale yellow solid | Light yellow - Yellow viscosity liquid | Colorless - Yellow liquid |
Content(%) | 100 | 100 | 100 | 25 |
Solvent | - | - | - | Mixed Solvent *1 |
Specific gravity(25℃) | 1.2 | - | 1.3 | 0.9 |
Surface tension (Aqueous solution 0.1% mN/m) |
28.2 | - | - | - |
Surface tension (Toluene solution 0.5% mN/m) |
22.6 | 21.2 | 19.6 | 23.6 |
*1 Hydrocarbon/Fluorine mixed solvent
Phosphate ester
FPE-50 | |
---|---|
Type | Phosphate ester |
Appearance | Colorless - Light yellow liquid |
Content(%) | 50 |
Solvent | IPA |
Specific gravity(25℃) | 1.1 |
Solvent solubility
Water | Methanol | IPA | MEK | Ethyl acetate | PGMEA | Toluene | Hexane | |
---|---|---|---|---|---|---|---|---|
S-211 | △ | ◎ | ◎ | × | × | × | × | × |
S-221 | ◎ | ◎ | ◎ | ◎ | × | × | × | × |
S-231 | ◎ | ◎ | ◎ | × | × | × | × | × |
S-232 | ○ | ◎ | △ | × | × | × | × | × |
S-233 | ○ | ◎ | ◎ | × | × | × | × | × |
S-241 | ◎ | ◎ | ◎ | ◎ | △ | × | × | × |
S-242 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × |
S-243 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × |
S-420 | × | ◎ | ◎ | ◎ | ◎ | ◎ | △ | △ |
S-431 | × | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × |
S-386 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | △ |
S-611 | × | ○ | ◎ | ○ | ○ | ○ | △ | × |
S-647 | × | △ | ◎ | ◎ | ◎ | ◎ | △ | × |
S-651 | × | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × |
S-653 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × |
S-656 | △ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | × |
S-658 | × | × | × | △ | △ | × | ◎ | ◎ |
S-693 | × | △ | ◎ | ◎ | ◎ | ◎ | ○ | × |
S-CFJ | × | × | × | ◎ | ◎ | × | ◎ | ◎ |
FPE-50 | △ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × |
Solubility 25℃ ◎ > 10% or more ○ 1 to 10% △ 0.1 to 1% × 0.1% to below
IPA:2-propanol
MEK:Methyl ethyl ketone
EA:Etyhl acetate
PGMEA:Propylene glycol monomethyl ether acetate
Please note that each property value is a representative value, not a standard value.
Sample
Im afraid that It is difficult or not possible to introduce our products to you depending on your country or region.